<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetrendyfish.com &#187; spread betting</title>
	<atom:link href="http://www.thetrendyfish.com/tag/spread-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendyfish.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 19:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Trading: Be Careful With Your Stop Losses</title>
		<link>http://www.thetrendyfish.com/share-trading-be-careful-with-your-stop-losses/</link>
		<comments>http://www.thetrendyfish.com/share-trading-be-careful-with-your-stop-losses/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:21:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[share dealing]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/share-trading-be-careful-with-your-stop-losses/</guid>
		<description><![CDATA[In the current financial climate, particularly coming off the back of a nationwide recession, stop losses probably seem like a good idea. In a lot of instances, it may well be a good idea to be cautious with them, but you need to decide exactly where you&#8217;re going to set them. Too close to your [...]]]></description>
			<content:encoded><![CDATA[<p>In the current financial climate, particularly coming off the back of a nationwide recession, stop losses probably seem like a good idea. In a lot of instances, it may well be a good idea to be cautious with them, but you need to decide exactly where you&#8217;re going to set them. Too close to your initial entry point and you risk being closed out just as the share is about to jump up.<span id="more-13795"></span></p>
</p>
<p>For example, say you&#8217;re <a href="http://www.natweststockbrokers.com" target="_blank">share dealing </a>in a big national company, and you have a stop loss in place just below your entry point. It&#8217;s not uncommon for a share price to drop just for a few minutes before jumping up again. In this instance, your stop loss would kick in as soon as the share dropped and you&#8217;d end up missing out on a considerable profit.</p>
</p>
<p>So whilst stop losses are a good idea to ensure you don&#8217;t lose a fortune, if you&#8217;re too cautious with them they could end up costing you substantial profits. To avoid this I&#8217;d recommend setting your stop loss at least 10-15% below your initial entry point. This way if the stock drops considerably, you&#8217;ll be covered against losses, but you won&#8217;t be stopped out on a minor share price drop.</p>
</p>
<p>There&#8217;s another issue here too, you should avoid placing all your trading money in one company, as you could end up losing it all in one go. You&#8217;d be far better advised to spread out the companies you invest in via your <a href="http://www.natweststockbrokers.com/nw/products-and-services/share-dealing.ashx" target="_blank">online trading account</a>; this way you&#8217;ll end up with a more balanced portfolio, that should hopefully cover you from the potential of losing everything in one go.</p>
</p>
<p>If you utilise a <a href="http://www.natweststockbrokers.com/nw/products-and-services.ashx" target="_blank">spread betting</a> firm to manage your trading, make sure you set a guaranteed stop loss. The important word here is &#8216;guaranteed&#8217;, as otherwise you may find your stop loss will only be set generally around the price you&#8217;ve stipulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/share-trading-be-careful-with-your-stop-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies Of Spread Betting</title>
		<link>http://www.thetrendyfish.com/strategies-of-spread-betting/</link>
		<comments>http://www.thetrendyfish.com/strategies-of-spread-betting/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:22:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/strategies-of-spread-betting/</guid>
		<description><![CDATA[Spread betting is probably one of the easiest and quickest ways to make money through Stock Market. Through spread betting you can definitely achieve massive losses but you can also gain massive wins. All that you are doing is betting on the share price to go up or even down by looking at the current [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Spread betting" href="http://www.moneyweek.com/online-trading/spread-betting.aspx" target="_blank"><strong>Spread betting</strong></a> is probably one of the easiest and quickest ways to make money through Stock Market. Through spread betting you can definitely achieve massive losses but you can also gain massive wins. All that you are doing is betting on the share price to go up or even down by looking at the current market.<span id="more-12042"></span></p>
</p>
<p>I have given a short and simple example below:</p>
</p>
<p>Let&#8217;s say Rover has 500.0, now bet on what you think will happen in the future, so in this case if you bet &pound;5 for the price to go down. And if the share price does go down by ten to 490.0 you will will &pound;50 as you betted 5 pounds and it went down by 10. Let&#8217;s say if you bet on the price to come up by &pound;10 per point and if the price goes up to 505.0 then you will win &pound;50, 5 points increase and you better &pound;10 per point. You can bet as much as you want as there is no restriction on how often and how much you can bet.</p>
</p>
<p>Here are some useful tips if you are going to spread bet:</p>
</p>
<p>Paper trading is a good way to start (real markets but fictional funds). Write everything down from buy and sell prices, stakes, the reasons and the trade dates. Use excel spreadsheet to record these datas because in the spreadsheet you can add more column in needed in the future.</p>
</p>
<p>Use free accounts to do some tests. Few <a title="spread betting strategies" href="http://www.moneyweek.com/online-trading/spread-betting/spread-betting-strategies-02207.aspx" target="_blank"><strong>spread betting companies</strong></a> provide thousands of virtual credits in a free account where you can test yourself. Whille you are doing some tests, record the datas in the spreadsheet. This way you will be able to keep track of your history of bets.</p>
</p>
<p>Do not listen to your heart when spread betting just use your head. The loss can be huge.</p>
</p>
<p>If you are a gambler then don&#8217;t ever use spread betting.</p>
</p>
<p>Make sure to learn spread betting strategies before starting your bets.</p>
</p>
<p>Make sure you do a lot of research and <a title="compare spread betting" href="http://www.moneyweek.com/online-trading/spread-betting/compare-spread-betting.aspx" target="_blank"><strong>compare spread betting</strong></a> from different companies, to find out which offers the best service and advices. This very important for people who have just started to learn about spread betting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/strategies-of-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Guide</title>
		<link>http://www.thetrendyfish.com/day-trading-guide/</link>
		<comments>http://www.thetrendyfish.com/day-trading-guide/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:42:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/day-trading-guide/</guid>
		<description><![CDATA[It&#8217;s an easy alternative to benefit from instrument movement. Spread betting is a closed game as you take a punt against somebody else. Spread is how brokers make money. It&#8217;s not necessarily the center of the play. For instance imaging a instrument market one broker might try to predict that the price of a instrument [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an easy alternative to benefit from instrument movement. <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">Spread betting</a> is a closed game as you take a punt against somebody else. Spread is how brokers make money.<span id="more-12028"></span> It&#8217;s not necessarily the center of the play. For instance imaging a instrument market one broker might try to predict that the price of a instrument might go up in another one hour while another might say that the prices are going to come down.</p>
<p>Even if the outcome of an event is biased to one side spread betting broker still needs to balance the sides through share market. In a sporting event (e.g. a basketball game) a strong team may be matched up against a historically weaker team; almost every game will have a favorite and an underdog. If the wager is simply &#8220;Will the favorite win?&#8221;, more bets are likely to be made for the favorite, possibly to such an extent that there would be very few bettors willing to take the underdog.</p>
<p>Spread is the idea behind the spread betting trading. The wager becomes will be the favorite to win by more than the point spread?&#8221; The point of this can be moved to any level to create an equal number of participants on every side of the wager. That&#8217;s how market makers work. The broker charges a commission, or vigorous, and acts as the counterparty for every contributor. As long as the total amount wagered on every side is roughly equal, the broker is unconcerned with the actual result; profits instead come from the fees. Because it is intended to generate an equal number of wagers on either side, the implied probability is 50% for both sides of the bet. bookmakers make money by widening the spread. In practice, this may be perceived as slightly favoring one side, and brokers will often revise their odds in order to manage their event risk.</p>
<p>The purpose of this is to generate an active market for both sides of the binary wager. The outcome of an event may appear to be biased towards one side or the other. A strong team might be made to match up against the weaker team and every team might have an underdog. The point of this can be moved to either side to create equal number of participants. The bookies charge commissions and acts as a opposite number to every contributor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/day-trading-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Making Ideas</title>
		<link>http://www.thetrendyfish.com/money-making-ideas/</link>
		<comments>http://www.thetrendyfish.com/money-making-ideas/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:19:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/money-making-ideas/</guid>
		<description><![CDATA[There are various techniques to make money but I am obviously talking about the legal activities not the illegal once. Spread betting, affiliate marketing and online poker are all used to make quick money nowadays. Several people go on the Internet in regular basis to make big money through online poker and spread betting. Spread [...]]]></description>
			<content:encoded><![CDATA[<p>There are various techniques to make money but I am obviously talking about the legal activities not the illegal once. <a title="spread betting" href="http://www.moneyweek.com/online-trading/spread-betting.aspx" target="_blank"><strong>Spread betting</strong></a>, affiliate marketing and online poker are all used to make quick money nowadays. Several people go on the Internet in regular basis to make big money through online poker and spread betting.<span id="more-12004"></span> Spread betting can help you make money but can also be very risky.</p>
</p>
<p>The rewards and losses can both be very high when using spread betting, it is also a famous of trading on the stock market. In the past there was a restriction to own shares for investors but nowadays since spread betting was invented a bookmaker can offer you an option to bet on the share prices of stocks. With spread betting you can make money as easily in falling markets as in rising markets. Just one account will give you an option of viewing massive range of financial assets from different parts of the World.</p>
</p>
<p>There are many <a title="spread betting companies" href="http://www.moneyweek.com/online-trading/spread-betting/compare-spread-betting.aspx" target="_blank"><strong>spread betting companies</strong> </a>who will be able to help you out on how to approach the market and help you on how to bet. Learning about spread betting thoroughly first and then rightfully applying the correct <a title="spread betting strategies" href="http://www.moneyweek.com/online-trading/spread-betting/spread-betting-strategies-02207.aspx" target="_blank"><strong>spread betting strategies</strong></a> will definitely help you on making quick money.</p>
</p>
<p>Another good way of making money online is certainly online poker, which is played by millions of people around the World on a daily basis. There are people who play poker to make serious money and some just for fun. Spread betting has more risk than online poker hence more people play online poker. You can have a certain amount of budget to play online poker with. Though it also depends on if you are addicted to online poker or not. Basically online poker is gambling and people addicted to gambling cannot stop themselves from gambling. You do make a lot of money through online poker but it takes time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/money-making-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Your Money</title>
		<link>http://www.thetrendyfish.com/investing-your-money/</link>
		<comments>http://www.thetrendyfish.com/investing-your-money/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:41:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/investing-your-money/</guid>
		<description><![CDATA[Few weeks ago in the heart of London I opened my dream restaurant. It is situated between Piccadilly Circus and Oxford Street. It has always been my dream to open a restaurant but before I never had financial support to do so. 12 months ago I went to some spread betting companies to find out [...]]]></description>
			<content:encoded><![CDATA[<p>Few weeks ago in the heart of London I opened my dream restaurant. It is situated between Piccadilly Circus and Oxford Street. It has always been my dream to open a restaurant but before I never had financial support to do so.<span id="more-11433"></span> 12 months ago I went to some <a title="spread betting companies" href="http://www.moneyweek.com/online-trading/spread-betting/compare-spread-betting.aspx" target="_blank"><strong>spread betting companies</strong> </a>to find out what exactly this <a title="spread betting" href="http://www.moneyweek.com/online-trading/spread-betting.aspx" target="_blank"><strong>spread betting</strong></a> is. I found fair few information about spread betting and I thought I will give it a go though it is a bit risky.</p>
</p>
<p>Fourteen months ago few I met up with few of my mates who told me about spread betting. They were all saying this is a really quick way of making money but it is risky. As I was struggling to get a job they asked me to give it a go and they will help me understand how it works. I thought yes sure, so I went to find information about spread betting in few spread betting companies to learn about <a title="spread betting strategies" href="http://www.moneyweek.com/online-trading/spread-betting/spread-betting-strategies-02207.aspx" target="_blank"><strong>spread betting strategies</strong></a>. My friends also helped me out in choosing the right account when compare spread betting companies.</p>
</p>
<p>I made few bets while being helped by my friends as soon as I joined. To be honest to have a good start you need to have a clear understanding of how it works and I didn&#8217;t. I spend next few days learning more about spread betting, the success stories asking people about the spread betting, people as in people from finance companies. After few goes I finally had a win and from their carefully and slowly I kept on making profits.</p>
</p>
<p>It was a risky thing to do but as I had no responsibility and no family to look after so I played without fear thinking if I do lose I will make it up by doing any sort of job. Now after 14 to 15 months my dream of opening a restaurant has come through just because of spread betting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/investing-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Advantages</title>
		<link>http://www.thetrendyfish.com/spread-betting-advantages/</link>
		<comments>http://www.thetrendyfish.com/spread-betting-advantages/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:50:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/spread-betting-advantages/</guid>
		<description><![CDATA[
Advantages of spread betting
May say spread betting is not for orphans and widows but it is for someone who is willing to make quick money and is willing to take the risk. Spread betting has many advantages and disadvantages but in this post I will be focusing in telling you about the advantages of spread [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7sG_5W6VcpE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7sG_5W6VcpE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=7sG_5W6VcpE" target="_blank" >Advantages of spread betting</a></p>
<p>May say <a title="spread betting" href="http://www.moneyweek.com/online-trading/spread-betting.aspx" target="_blank"><strong>spread betting</strong></a> is not for orphans and widows but it is for someone who is willing to make quick money and is willing to take the risk. Spread betting has many advantages and disadvantages but in this post I will be focusing in telling you about the advantages of spread betting as I don&#8217;t feel it has many disadvantages, may be just one or two. If you are fully aware of what <a title="spread betting strategies" href="http://www.moneyweek.com/online-trading/spread-betting/spread-betting-strategies-02207.aspx" target="_blank"><strong>spread betting strategies</strong></a> are then I don&#8217;t see you having any difficulties with it.<span id="more-11155"></span></p>
</p>
<p>The below are the advantages of spread betting:</p>
<ul>
<li>Tax free winnings, now you want to bet don&#8217;t you.</li>
<li>No hidden fees to pay.</li>
<li>You can limit your losses.</li>
<li>You will be able to bet whenever and wherever you want.</li>
<li>Thousands of markets can be viewed from one account.</li>
</ul>
<p>You will definitely be taking some risk when spread betting. Spread betting is the cheapest and easiest way for private investors to back their guess while betting. If your bet comes through then you will make a lot of money in quick time. When opening a spread betting account always make sure you <a title="compare spread betting" href="http://www.moneyweek.com/online-trading/spread-betting/compare-spread-betting.aspx" target="_blank"><strong>compare spread betting</strong></a> techniques of various accounts to help you choosing the right one.</p>
</p>
<p>There are several spread betting companies which will be able to help on explaining how spread betting works. IG Index, Selftrade, MoneyWeek, Natwest, ODL, Barclays, ProSpreads and Accendo are few of the spread betting firms. If you get in touch with these companies they will be able to explain A to Z of spread betting and also advantages listed above in more detail.</p>
</p>
<p>I started spread betting tactic<strong> </strong>few weeks ago with MoneyWeek and I have already made quite a bit of money and I am willing to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/spread-betting-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Successful with Spread Betting</title>
		<link>http://www.thetrendyfish.com/how-to-be-successful-with-spread-betting/</link>
		<comments>http://www.thetrendyfish.com/how-to-be-successful-with-spread-betting/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:45:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/how-to-be-successful-with-spread-betting/</guid>
		<description><![CDATA[The time has come to make your choice if you want to be spread trading dealer? Can you sustain the spread trading profits? What would you label yourself? Will you be known as a self employed human being? There are so many questions. Let us look at the possible answers. Well, if the answer is [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come to make your choice if you want to be <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">spread trading</a> dealer? Can you sustain the spread trading profits? What would you label yourself?<span id="more-8623"></span> Will you be known as a self employed human being? There are so many questions. Let us look at the possible answers. Well, if the answer is yes for the first two questions and you have familiarity in investment scenario then you can certainly opt for it. Even though income are tax free you still need to be vigilant.</p>
<p>It is advisable for people who are planning to venture in <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">financial spread betting</a> as the sole source of income to consult someone who can advice on financial matters. Apart from this, one can also consult people already in it in the same manner. Well, this involves risk so the earnings at the end of the month can be different. There can be huge earnings and there can be negative balance as well. So, first of all be prepared for it. One should not on these earnings from day one. start small and then slowly increase your spread bets. Well, once you exactly know what you are doing and begin earning good profits then of course you can sustain yourself financially. As far as calling yourself is concerned, well, you cannot label yourself self employed as this is not a business. At the end of the day this is some sort of gambling only.</p>
<p>Make sure you hold a record of your trades to make sure you have details whilst needed. It&#8217;s difficult to believe that <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">spread betting trading</a> has grow to be so popular. Retail dealers are opting for margined trading. The good thing is that you do not need much money to start trading. At the same time, risk of losing big money is also involved.</p>
<p>One should be very alert while putting his hard earned money on stake. One should plan it in such a manner that the bets begin with the spare money, money you can forget if lost. If you win profit from this money, begin playing with the profits. This way, one can turn this whole situation in to a zero investment profit earning business. One can go for various strategies that may involve short positions and long positions in order to maximize profit and minimize losses. Are you still thinking? Get your questions answered before taking a step towards it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/how-to-be-successful-with-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Trades Spread Betting</title>
		<link>http://www.thetrendyfish.com/who-trades-spread-betting/</link>
		<comments>http://www.thetrendyfish.com/who-trades-spread-betting/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:41:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/who-trades-spread-betting/</guid>
		<description><![CDATA[The idea of Spread Betting was began way back in 1970&#8217;s by an investment banker called Stuart Wheeler. It is form of trading in which you wage on the price movement of share, index, currency, commodity or bond. It is a way of playing the stock markets without really owning the stocks. this is any [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">Spread Betting</a> was began way back in 1970&#8217;s by an investment banker called Stuart Wheeler. It is form of trading in which you wage on the price movement of share, index, currency, commodity or bond. It is a way of playing the stock markets without really owning the stocks.<span id="more-7890"></span> this is any of various type of wagering on the product of an event, where the pay-off is based on the accuracy of the wager, rather than a simple &#8220;win or lose&#8221; product, such as fixed-odds (or money-line) betting or pari-mutuel betting. It is a range of outcomes, and the wage is whether the product will be above or below the. it has been a major growth market in recent years, with the number of traders heading towards one million. It carries a high level of risk, with potential losses or gains far in excess of the original money wagered. Progress always involves risk; you can&#8217;t steal second base and keep your foot on the first.</p>
<p>In case someone has got a stable source of income to support his or her living, and along with that, he or she takes up gamble then the income or the profits earned through spread betting are exempt from tax in United Kingdom. A lot of persons compare spread betting with traditional share market dealing and deduce that <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">spread betting trading</a> involves less paperwork and formalities. As compared to traditional share market, spread betting is less complex. persons should put their money on bet after proper study of the market and trends of the product or company.</p>
<p>The amount which one can <a href="http://www.independentinvestor.co.uk/spread-betting/spread-betting-guide.html" target="_blank">win or lose through spread betting</a> can be enormous so it is always better to be playing on the safer side. There are critics regarding this advice who support playing big considering that more risk means more income. Of course, it is right nevertheless, more risk can make you penny less as well. So, it is always better to play with spare money initially. There are various types of bets in spread betting. It can be related to various sports like cricket, baseball, basketball. Soccer etc.</p>
<p>Another plus point of spread trading is that there is a wide series of products or things one can gamble on. It is always advisable to choose the event as per interest as people tend to know more about them. This helps the person to double his or her chances of winning and hence earning earnings. spread betting trading is a decent option as there are no tax deductions if it is an additional activity of earning for an individual. In case of normal share market, people buy stocks and own them. In contrast of this, in case of spread trading, people do not own stocks, they gamble on the performance of selected stocks and the outcomes. This means that in case of spread betting trading an individual does not need to pay stamp duty or commissions to brokers.</p>
<p>In case of spread [bet an individual can earn profit when market rises as well as from falling market. This is because everything is dependent on the conclusion of a certain event. Apart from everything else there is a lot of range to gamble on. A person can gamble on movies, political partier&#8217;s election conclusion, sports, future prices of commodities, matches etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/who-trades-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win at Spread Betting</title>
		<link>http://www.thetrendyfish.com/how-to-win-at-spread-betting/</link>
		<comments>http://www.thetrendyfish.com/how-to-win-at-spread-betting/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:39:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/how-to-win-at-spread-betting/</guid>
		<description><![CDATA[For years masses have been caught up in bets and play in order to earn some additional hard cash. Some investors prevail and some lose in spread betting, it&#8217;s down to your education. With more refinement, currently one of the most sought after ways of earning. In this scenario, the bets are made on numerous [...]]]></description>
			<content:encoded><![CDATA[<p>For years masses have been caught up in bets and play in order to earn some additional hard cash. Some investors prevail and some lose in <a href="http://www.independentinvestor.co.uk/spread-betting/" target="_blank">spread betting</a>, it&#8217;s down to your education. With more refinement, currently one of the most sought after ways of earning.<span id="more-6271"></span> In this scenario, the bets are made on numerous outcomes of a exact occurrence and there is no clear prevail or lost situation here. In financial spread trading there&#8217;re many several outcomes. There are several <a href="http://www.independentinvestor.co.uk/spread-betting/compare-spread-betting.php" target="_blank">spread betting brokers</a> engaged in it one can avail their services in order to work in this kind of trading market. Like any other form of earning profits, there are risks concerned here as well. The best way to cover your risks and increase the probability of earning good profits is through correct guidance, good broker company and in depth facts about the market.</p>
<p>Make sure you learn about trading before you start. You can predict market moves and spread bet accordingly. There is no limit for the money you want to bet on so one can bet as much as he wants. However, it is highly advisable that if you are a new investor in this market the start with less money on stake. The amount which one can win or lose through financial spread betting can be massive so it is always superior to be playing on the safer side. There are critics regarding this advice who support playing big considering that more risk means more profit. Of course, it is true however, more risk can make you penny less as well. Make sure you start with what you can lose. There&#8217;re many bet types. It can be any sport. Soccer etc . It&#8217;s called sports spread betting. It is very popular because almost all the citizens who live across the globe have interest in some kind of sports.</p>
<p>financial spread betting is tax exempt in United Kingdom. Yes, if the earnings from this kind of gambling is a second source of income for an individual then it is not taxable under Capital Gains Tax and Income Tax. So, one not only earns from it , one can also save money from tax. So, it is more like double earnings. So, in case you are also planning to test your luck in financial spread betting then you should learn about the market and start off as it can definitely earn you big profits if you put your money on stake in a well planned and calculative manner. One can earn money from spreadbet if it is done in a planned manner and with proper data of the market and it can be more rewarding with its tax free feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/how-to-win-at-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spread Betting &#8211; What Is It and How it Works</title>
		<link>http://www.thetrendyfish.com/financial-spread-betting-what-is-it-and-how-it-works/</link>
		<comments>http://www.thetrendyfish.com/financial-spread-betting-what-is-it-and-how-it-works/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:37:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thetrendyfish.com/financial-spread-betting-what-is-it-and-how-it-works/</guid>
		<description><![CDATA[In the United Kingdom any income from financial spread trading and fixed odds trading is regarded as gaming as opposed to trading and therefore is not subject to tax.But in theory financial spread betting gains aren&#8217;t really an income and therefore should not be accounted for on a tax return, however my accountant has always [...]]]></description>
			<content:encoded><![CDATA[<p>In the United Kingdom any income from <a href="http://www.independentinvestor.co.uk/spread-betting/spread-betting-vs-fixed-odds-betting.html" target="_blank">financial spread trading and fixed odds trading</a> is regarded as gaming as opposed to trading and therefore is not subject to tax.<br />But in theory financial spread betting gains aren&#8217;t really an income and therefore should not be accounted for on a tax return, however my accountant has always been adamant that I should declare all income.<br />In reality the spread betting companies already pay a betting tax which is why traders in the United kingdom and Ireland don&#8217;t pay any additional taxes on winnings &#8211; the catch is of course that you can&#8217;t claim for losses!|Day trading first came into the news about six or seven years ago as a method by which small, private investors could make money from the stock market.<span id="more-4770"></span> The name says it all. Day traders rapidly buy and sell stocks throughout the day in the hope that their stocks will continue climbing or falling in value for the seconds to minutes they own the stock, allowing them to lock in quick profits.<br />The good part about Financial Spread gambling is that you usually only pay a membership fee, and you do not pay taxes or other fees. The money you win is yours, and the money you lost is, well, gone. In order to do it, you must have a PC capable of running Firefox, Explorer 7 or Safari. You must also be able to have the latest Adobe Flash player and Java. Then you are all set to sign up and get going.<br />Financial financial spread trading also saves you from the headache of paying commission. Unlike numerous share dealing services, with spreads you do not pay a commission to the operator for every trade.<br />At the same time, there is no requirement in this kind of scenario to pay hefty brokerage to brokers; hence a person can save money here as well. In case of conventional bets a person needs to pay brokerage fee which is an additional cost for an individual. In case you are a new investor, you can start your innings with financial spread betting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendyfish.com/financial-spread-betting-what-is-it-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
